One more yard.
Plan your Backyard Ultra distance, lap pace, and time between starts.
24 yards · 100.00 miles
Rest time & required pace
One 6.7056 km yard every hourMore rest means a faster lap. Compare the pace needed to leave each break before the next hourly start.
| Rest (min:sec) | Lap time (min:sec) | Pace (min/km) | Pace (min/mi) |
|---|---|---|---|
| 0:00 | 60:00 | 8:57 | 14:24 |
| 1:00 | 59:00 | 8:48 | 14:10 |
| 2:00 | 58:00 | 8:39 | 13:55 |
| 3:00 | 57:00 | 8:30 | 13:41 |
| 4:00 | 56:00 | 8:21 | 13:26 |
| 5:00 | 55:00 | 8:12 | 13:12 |
| 6:00 | 54:00 | 8:03 | 12:58 |
| 7:00 | 53:00 | 7:54 | 12:43 |
| 8:00 | 52:00 | 7:45 | 12:29 |
| 9:00 | 51:00 | 7:36 | 12:14 |
| 10:00 | 50:00 | 7:27 | 12:00 |
| 11:00 | 49:00 | 7:18 | 11:46 |
| 12:00 | 48:00 | 7:09 | 11:31 |
| 13:00 | 47:00 | 7:01 | 11:17 |
| 14:00 | 46:00 | 6:52 | 11:02 |
| 15:00 | 45:00 | 6:43 | 10:48 |
| 16:00 | 44:00 | 6:34 | 10:34 |
| 17:00 | 43:00 | 6:25 | 10:19 |
| 18:00 | 42:00 | 6:16 | 10:05 |
| 19:00 | 41:00 | 6:07 | 9:50 |
| 20:00 | 40:00 | 5:58 | 9:36 |
| 21:00 | 39:00 | 5:49 | 9:22 |
| 22:00 | 38:00 | 5:40 | 9:07 |
| 23:00 | 37:00 | 5:31 | 8:53 |
| 24:00 | 36:00 | 5:22 | 8:38 |
| 25:00 | 35:00 | 5:13 | 8:24 |
Paces are rounded to the nearest second. The 0:00 rest row is the mathematical 60-minute limit and leaves no time before the next start. A matching target lap time is highlighted.
Your yard-by-yard table
6.7056 km per yard| Yard | Kilometers | Miles | Hours | Days + hours | Milestone reached |
|---|---|---|---|---|---|
| 1 | 6.71 | 4.17 | 1 | 0d 1h | — |
| 2 | 13.41 | 8.33 | 2 | 0d 2h | — |
| 3 | 20.12 | 12.50 | 3 | 0d 3h | — |
| 4 | 26.82 | 16.67 | 4 | 0d 4h | — |
| 5 | 33.53 | 20.83 | 5 | 0d 5h | — |
| 6 | 40.23 | 25.00 | 6 | 0d 6h | — |
| 7 | 46.94 | 29.17 | 7 | 0d 7h | Marathon |
| 8 | 53.64 | 33.33 | 8 | 0d 8h | 50K |
| 9 | 60.35 | 37.50 | 9 | 0d 9h | — |
| 10 | 67.06 | 41.67 | 10 | 0d 10h | — |
| 11 | 73.76 | 45.83 | 11 | 0d 11h | — |
| 12 | 80.47 | 50.00 | 12 | 0d 12h | 50 miles |
| 13 | 87.17 | 54.17 | 13 | 0d 13h | — |
| 14 | 93.88 | 58.33 | 14 | 0d 14h | — |
| 15 | 100.58 | 62.50 | 15 | 0d 15h | 100K |
| 16 | 107.29 | 66.67 | 16 | 0d 16h | — |
| 17 | 114.00 | 70.83 | 17 | 0d 17h | — |
| 18 | 120.70 | 75.00 | 18 | 0d 18h | — |
| 19 | 127.41 | 79.17 | 19 | 0d 19h | — |
| 20 | 134.11 | 83.33 | 20 | 0d 20h | — |
| 21 | 140.82 | 87.50 | 21 | 0d 21h | — |
| 22 | 147.52 | 91.67 | 22 | 0d 22h | — |
| 23 | 154.23 | 95.83 | 23 | 0d 23h | — |
| 24 | 160.93 | 100.00 | 24 | 1d 0h | 100 miles · 24 hours |
Elapsed hours show the hourly schedule, including rest. Distance milestones mark the first completed yard reaching or passing the distance.
These tools provide informational estimates, not personalized medical advice. Targets do not guarantee performance or safety. Consider your fitness, terrain, weather, altitude, and recovery. For health concerns, consult an appropriate healthcare professional.
What is a Backyard Ultra?
A yard is 6.7056 km (approximately 4.1667 miles), with a new yard starting each hour. Complete 24 yards and you cover exactly 100 miles. The table uses the precise meter distance, not the rounded mile value.
A 50-minute lap leaves 10 minutes before the next scheduled start. That is a calculation, not an optimal strategy. The table’s elapsed hours include the rest between starts; actual running time depends on your lap times.